2026 March Village General Election Information
Election Day – Wednesday, March 18, 2026
1773853200
days
hours minutes seconds
until
March Village General Election Day
If you wish to vote on Election Day, you must go to your assigned poll site. You can look your poll site up using the NYS Board of Elections Poll Site Search, Voter Registration, and Absentee Ballot Tracker Tool.
| day | date | hours |
|---|---|---|
| Wednesday | March 18, 2026 | 12:00 p.m. – 9:00 p.m. |
| Village | Polling Site location |
|---|---|
| Camden | Camden Town Hall, 47 Second Street, Camden, NY 13316 |
| Clayville | Village of Clayville Fire Department, 2371 Main Street, Clayville, NY 13322 |
| Clinton | Ralph S. Lumbard Memorial Hall, 100 North Park Row, Clinton, NY 13323 |
| New York Mills | New York Mills Municipal Building, 1 Maple Street, New York Mills, NY 13417 |
| Waterville | Waterville Village Hall, 122 Barton Avenue, Waterville, NY 13480 |
| Whitesboro | Whitesboro Village Office, 10 Moseley Street, Whitesboro, NY 13492 |
Voting by Mail
To learn more about requesting a ballot by mail go HERE.