Offices to be Filled at the November 3, 2026 General Election
Federal/State
| Office | District | Term Length | No. of Positions |
| Governor and Lieutenant Governor | New York State | 4 | 1 |
| Comptroller | New York State | 4 | 1 |
| Attorney General | New York State | 4 | 4 |
| Representative in Congress | District 21 | 2 | 1 |
| Representative in Congress | District 22 | 2 | 1 |
| State Senator | District 53 | 2 | 1 |
| Member of Assembly | District 117 | 2 | 1 |
| Member of Assembly | District 118 | 2 | 1 |
| Member of Assembly | District 119 | 2 | 1 |
| Member of Assembly | District 122 | 2 | 1 |
| Supreme Court Justice | Judicial District 5 | 14 | 1 |
County of Oneida
| Office | District | Term Length | No. of Positions |
| County Clerk | Oneida County | 4 | 1 |
| Sheriff | Oneida County | 4 | 1 |
| County Legislator | District 1 | 2 | 1 |
| County Legislator | District 2 | 2 | 1 |
| County Legislator | District 3 | 2 | 1 |
| County Legislator | District 4 | 2 | 1 |
| County Legislator | District 5 | 2 | 1 |
| County Legislator | District 6 | 2 | 1 |
| County Legislator | District 7 | 2 | 1 |
| County Legislator | District 8 | 2 | 1 |
| County Legislator | District 9 | 2 | 1 |
| County Legislator | District 10 | 2 | 1 |
| County Legislator | District 11 | 2 | 1 |
| County Legislator | District 12 | 2 | 1 |
| County Legislator | District 13 | 2 | 1 |
| County Legislator | District 14 | 2 | 1 |
| County Legislator | District 15 | 2 | 1 |
| County Legislator | District 16 | 2 | 1 |
| County Legislator | District 17 | 2 | 1 |
| County Legislator | District 18 | 2 | 1 |
| County Legislator | District 19 | 2 | 1 |
| County Legislator | District 20 | 2 | 1 |
| County Legislator | District 21 | 2 | 1 |
| County Legislator | District 22 | 2 | 1 |
| County Legislator | District 23 | 2 | 1 |
| County Court Judge | Oneida County | 10 | 1 |
| Family Court Judge | Oneida County | 10 | 1 |
| Surrogate Court Judge | Oneida County | 10 | 1 |
Town of Annsville
| Office | Term Length | No. of Positions |
| Town Supervisor, 1-Year Term (To Fill a Vacancy) | 1 | 1 |
| Town Councilperson, 1-Year Term (To Fill a Vacancy) | 1 | 1 |
| Town Justice | 4 | 1 |
Town of Augusta
| Office | Term Length | No. of Positions |
| Town Justice | 4 | 1 |
Town of Ava
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
| Town Tax Collector | 2 | 1 |
Town of Boonville
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk/ Tax Collector | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
Town of Bridgewater
| Office | Term Length | No. of Positions |
| Town Clerk/Tax Collector, 2-Year Term (To Fill a Vacancy) | 2 | 1 |
Town of Camden
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk/ Tax Collector | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
| Town Justice | 4 | 1 |
Town of Florence
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk/ Tax Collector | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
| Town Justice | 4 | 1 |
Town of Floyd
| Office | Term Length | No. of Positions |
| Town Tax Collector | 2 | 1 |
| Town Justice | 4 | 1 |
Town of Forestport
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk/ Tax Collector | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
| Town Tax Collector | 2 | 1 |
Town of Kirkland
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
Town of Lee
| Office | Term Length | No. of Positions |
| Town Justice | 4 | 2 |
Town of Marcy
| Office | Term Length | No. of Positions |
| Town Justice | 4 | 1 |
Town of Marshall
| Office | Term Length | No. of Positions |
| Town Justice | 4 | 1 |
Town of Remsen
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk/ Tax Collector | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
Town of Sangerfield
| Office | Term Length | No. of Positions |
| Town Councilperson, 2-Year Term (To Fill a Vacancy) | 2 | 1 |
Town of Steuben
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
| Town Tax Collector | 2 | 1 |
| Town Justice | 4 | 1 |
Town of Trenton
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
| Town Justice | 4 | 1 |
Town of Vernon
| Office | Term Length | No. of Positions |
| Town Highway Superintendent, 1-Year Term (To Fill a Vacancy) | 1 | 1 |
| Town Justice | 4 | 1 |
Town of Verona
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk/ Tax Collector | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
Town of Vienna
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk/ Tax Collector | 2 | 1 |
| Town Highway Superintendent | 2 | 1 |
| Town Councilperson, 1-Year Term (To Fill a Vacancy) | 1 | 2 |
| Town Justice | 4 | 2 |
Town of Western
| Office | Term Length | No. of Positions |
| Town Supervisor | 2 | 1 |
| Town Clerk | 2 | 1 |
| Town Tax Collector | 2 | 1 |
Town of Westmoreland
| Office | Term Length | No. of Positions |
| Town Justice | 4 | 1 |
Town of Whitestown
| Office | Term Length | No. of Positions |
| Town Justice | 4 | 1 |
Village of Boonville
| Office | Term Length | No. of Positions |
| Village Trustee | 2 | 2 |